You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Category: Iron metabolism
2.6. Additional metabolic pathways
2.6.5.1. Acquisition of iron / Other
| Name | Function |
| besA | iron acquisition |
| btr | regulation of iron acquisition |
| cypX | biosynthesis of the extracellular iron chelator pulcherrimin |
| dhbA | biosynthesis of the siderophore bacillibactin |
| dhbB | biosynthesis of the siderophore bacillibactin |
| dhbC | biosynthesis of the siderophore bacillibactin |
| dhbE | biosynthesis of the siderophore bacillibactin |
| dhbF | biosynthesis of the siderophore bacillibactin |
| dps | iron storage, survival of of stress conditions |
| fbpA | RNA chaperone |
| fbpB | RNA chaperone |
| fbpC | |
| fur | regulation of iron homoeostasis |
| hmoA | degradation of heme |
| hmoB | degradation of heme, acquisition of iron |
| mrgA | iron storage, |
| ybbA | iron acquisition from enterobactin [pubmed|28283524] |
| yhfQ | iron uptake |
| ylaN | unknown |
| ymfD | iron acquisition |
| ytpQ | maybe involved in iron homeostasis |
| yvmC | biosynthesis of the extracellular iron chelator pulcherrimin |
2.6.5.2. Acquisition of iron/ based on similarity
| Name | Function |
| ytoA | unknown |
2.6.5.3. Biosynthesis of iron-sulfur clusters
| Name | Function |
| fra | intracellular iron channeling, biosynthesis of iron-sulfur clusters |
| sufA | assembly of Fe-S clusters |
| sufB | synthesis of iron-sulfur clusters |
| sufC | synthesis of Fe-S clusters |
| sufD | synthesis of Fe-S-clusters |
| sufS | formation of iron-sulfur clusters in proteins |
| sufU | transfer of sulfur from [protein|search|SufS ]to [protein|5991F051C5BAD61A0860BBC64A37DB9D16130998|SufB] |
| yitW | assembly of iron-sulphur clusters |
important publications
2.6.5.4. ABC transporters for the uptake of iron/ siderophores
| Name | Function |
| fecC | iron uptake |
| fecD | [SW|acquisition of iron] |
| fecE | iron uptake |
| fecF | iron uptake |
| feuA | [SW|acquisition of iron] |
| feuB | [SW|acquisition of iron] |
| feuC | [SW|acquisition of iron] |
| fhuB | siderophore uptake |
| fhuC | siderophore uptake |
| fhuD | siderophore uptake |
| fhuG | siderophore uptake |
| fpbN | acquisition of iron |
| fpbO | acquisition of iron |
| fpbP | acquisition of iron |
| fpbQ | [SW|acquisition of iron] |
| yfhA | [SW|acquisition of iron] |
| yfiY | [SW|acquisition of iron] |
| yfiZ | [SW|acquisition of iron] |
| yhfQ | iron uptake |
| yusV | acquisition of iron |
| yxeB | siderophore uptake |
2.6.5.5. Elemental iron transport system
| Name | Function |
| pfeT | protection against toxic iron |
key reviews

